Tax Assessor/ Collector
Assessments of the Southwest, Inc.
Attn: David Patterson
Mailing Address:
P.O. Box 1368
Friendswood, TX 77549
Phone: (281) 482-0216
Newport MUD Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District for residents of Harris County.
The tax rate (below) is per $100 of home value, as determined by the Harris Central Appraisal District.
District
Year | Debt Service | Maintenance | Total Tax Rate |
---|---|---|---|
2023 | $ 0.2700 | $ 0.3323 | $ 0.6023 |
2022 | $ 0.2550 | $ 0.3473 | $ 0.6023 |
2021 | $ 0.3400 | $ 0.2762 | $ 0.6162 |
2020 | $ 0.2800 | $ 0.3189 | $ 0.5989 |
2019 | $ 0.2800 | $ 0.3060 | $ 0.5860 |
2018 | $ 0.2800 | $ 0.3100 | $ 0.5900 |
2017 | $ 0.2900 | $ 0.3000 | $ 0.5900 |
2016 | $ 0.3000 | $ 0.3290 | $ 0.6290 |
2015 | $ 0.3350 | $ 0.3000 | $ 0.6350 |
2014 | $ 0.4250 | $ 0.2150 | $ 0.6400 |
Defined Area #1
Year | Maintenance | Debt Service |
---|---|---|
2023 | $ 0.7977 | $ 0.0000 |
2022 | $ 0.7977 | $ 0.0000 |
2021 | $ 0.7838 | $ 0.0000 |
Defined Area #2
Year | Maintenance | Debt Service |
---|---|---|
2023 | $ 0.7977 | $ 0.0000 |