Budget for the Current and Prior Years
Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Change in the District's Revenue from 2025 to 2026 : $ 65,286 | 0.62%
Change in the District's Expenses from 2025 to 2026: $ 61,635 | 0.81%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2026 | $ 3,082,003 | $ 3,009,600 |
| 2025 | $ 3,298,482 | $ 3,220,994 |
| 2024 | $ 2,774,795 | $ 3,415,053 |
| 2023 | $ 2,339,586 | $ 3,186,425 |
| 2022 | $ 2,664,529 | $ 2,164,538 |
